Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
24 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Van Ostran | Laingsburg Cemetery Sev B Lot 114 | ||
| Van Ostran, Alonzo | 15 Feb 1830 | 6 May 1902 | |
| Van Ostran, Anna | Laingsburg Cemetery Sec B Lot 114 | ||
| Van Ostran, Charles E. | 1870 | 1958 | Oak Hill Cemetery Section K-1 |
| Van Ostran, Clare | 1917 | 1919 | Oak Hill Cemetery Section: S |
| Van Ostran, Jay | Laingsburg Cemetery X Sec B Lot 114 | ||
| Van Ostran, Mary Louise | 22 Aug 1869 | 24 Jul 1949 | |
| Van Ostran, Myra M. | 1874 | 1911 | Oak Hill Cemetery Section K-1 |
| Van Ostran, Ruth | 1897 | 1950 | Oak Hill Cemetery Section K-1 |
| Van Ostren, Abbie Jane | 1853 | 1905 | Oak Hill Cemetery Section G-1 |
| Van Steenbuch, Ruth | 1906 | 19 Nov 1957 | Hillcrest Cemetery - Garden of Christus - sub-section 1 |
| Van Steenburgh, Charles G. | 1932 | 1981 | Easton Cemetery Section C - Row 11 |
| Van Steenburgh, Marlene J. | 1933 | Easton Cemetery Section C - Row 11 | |
| Van Straalduinen, Neeltje | |||
| Van Straalen, Elizabeth | 29 Jan 1859 | 14 Oct 1908 | |
| Van Straalen, Jan | |||
| Van Strate, Belva R. | 1910 | 21 Apr 1965 | Hilcrest Cemetery - Garden of Christus - sub section 4 |
| VanEickhoutte, Aschel J. | 1906 | 1983 | Oakhill Cemetery-Owosso, Michigan Section Z - sub-section 1 |
| VanEickhoutte, Eveline W. | 1912 | Oakhill Cemetery-Owosso, Michigan Section Z - sub-section 1 | |
| Vanostran, Helen Cudney | 1898 | 1928 | |
| VanOstrom, Edwin | 17 Aug 1956 | Lot 11 West Add Pinetree | |
| VanOstron, Grace A. | 27 Jun 1947 | ||
| Vanstabe, Rosezella | 1934 | 1970 | Oak Hill Cemetery Section: W |
| Von Ketel, Henrich |