Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
37 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Schdenwald, Edma Young | 1884 | 21 Nov 1966 | |
| Schdenwald, William | 22 Jul 1959 | ||
| Stanlake | 1913 | Oak Grove Cemetery Sec 1 lot 173 | |
| Stanlake, Amah | 1852 | 21 Mar 1932 | Middlebury Cemetery Sec B row 12 lot 158 |
| Stanlake, Anna B. | 1935 | 21 Feb 1973 | Roselawn Cemetery - Cooper Addition Lot 172 grave 4 LaRowe Mortuary |
| Stanlake, Arthur H. | 1876 | 1919 | Oak Hill Cemetery Section N-7 |
| Stanlake, Caroline | 1829 | 1881 | Oak Grove Cemetery Sec 1 lot 75 |
| Stanlake, Catherine E. | 1900 | 24 Jun 1972 | Roselawn Cemetery - Cooper Addition Lot 172 grave 2 |
| Stanlake, Charlena D. | 1874 | 1947 | Oak Hill Cemetery Section N-7 |
| Stanlake, Charles | 1824 | 1899 | Oak Grove Cemetery Sec 1 lot 75 |
| Stanlake, Claude | 7 Sep 1939 | Middlebury Cemetery Sec A | |
| Stanlake, Emily J. | 1858 | 1920 | Oak Grove Cemetery Sec 1 lot 75 |
| Stanlake, Emma | 1855 | 1929 | Oak Hill Cemetery Section N-7 |
| Stanlake, Fredrick | 1890 | 2 Dec 1931 | Oak Grove Cemetery Sec 1 lot 75 |
| Stanlake, George | 28 Dec 1849 | 19 Mar 1923 | Middlebury Cemetery Sec B row 12 lot 158 |
| Stanlake, Harold S. | 9 Mar 1960 | 19 Feb 1967 | Laingsburg Cemetery - Sec E Lot 7 |
| Stanlake, Harold Roy | 1904 | Roselawn Cemetery - Cooper Addition Lot 172 grave 1 LaRowe Mortuary | |
| Stanlake, Harry W. | 1911 | 9 May 1940 | Hillcrest Cemetery - Section 4 |
| Stanlake, Harvey | 1855 | 1921 | Oak Hill Cemetery Section N-7 |
| Stanlake, Henry C. | 1852 | 1914 | Oak Grove Cemetery Sec 1 lot 75 |
| Stanlake, James | 1854 | 1908 | Oak Grove Cemetery Sec 1 lot 161 |
| Stanlake, Margaret E. | 1943 | 13 Feb 1945 | |
| Stanley | 1891 | 1924 | |
| Stanley, Anna | 14 May 1699 | 24 Oct 1770 | |
| Stanley, Cyrus George | 27 1958 | Alton Cemetery | |
| Stanley, Donald | 1898 | 1949 | |
| Stanley, Ella | 1869 | 1944 | |
| Stanley, Frank | 1864 | 1933 | Original Plat Pinetree |
| Stanley, Frank E. | 1875 | 1938 | Bethany Cemetery Lot #87A |
| Stanley, George | 1866 | 1948 | Roselawn Cemetery Old Section Lot 457 Grave 3 |
| Stanley, Katheryn I. | 1883 | 12 Jul 1961 | Roselawn Cemetery Old Section Lot 457 Grave 4 |
| Stanley, Marion Belle | 1880 | 16 Jul 1966 | Lot 13 West Add Pinetree |
| Stanley, Mary | 1849 | 1941 | Roselawn Cemetery Old Section Lot 457 Grave 2 |
| Stanley, Mary | 1876 | 1953 | Bethany Cemetery Lot # 87A |
| Stanley, May B. | 1879 | 29 Sep 1966 | Roselawn Cemetery Old Section Lot 457 Grave 5 |
| Stanley, Thomas | 1846 | 1910 | Roselawn Cemetery Old Section Lot 457 Grave 1 |
| Stanley, Wilfred |