Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
8 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Kozumplik, Anna M. | 1911 | Elmwood Cemetery - Old Part - Sec 1 | |
| Kozumplik, Evelyn | Elmwood Cemetery - Old Part - Sec 1 | ||
| Kozumplik, John | 1887 | 1959 | Oak Hill Cemetery Section: V |
| Kozumplik, Mary V. | 1943 | 21 Mar 1970 | Hillcrest Cemetery - Garden of Christus - sub section 3 |
| Kozumplik, Pauline | 1887 | 1975 | Oak Hill Cemetery Section: V |
| Kozumplik, Tony J. | 1909 | 1985 | Elmwood Cemetery - Old Part - Sec 1 |
| Kozumplik, William J. | 1920 | 1987 | Oakhill Cemetery-Owosso, Michigan Section Z - sub-section 2 |
| Kusianovich, Mary C. |