Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
35 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Botsford | Byron Cemetery Block #13 - Lot #6 | ||
| Botsford | 1874 | Roselawn Cemetery Old Section Lot 304 Grave 4 | |
| Botsford | 1909 | Roselawn Cemetery Old Section Lot 472 Grave 6 | |
| Botsford | 1913 | Byron Cemetery Block 51 - Lot 2 | |
| Botsford | 1839 | 1919 | Oak Hill Cemetery Section N-5 |
| Botsford, Adora | 1855 | 1876 | Byron Cemetery Block 51 - Lot 2 |
| Botsford, Alvin M. | 7 May 1943 | Roselawn Cemetery Old Section Lot 304 Grave 5 no stone | |
| Botsford, Cornella C. | 1877 | 19 Jan 1974 | Roselawn Cemetery Old Section Lot 472 Grave 2 |
| Botsford, Elnathan | |||
| Botsford, Eugene | 1846 | 1922 | Roselawn Cemetery Old Section Lot 473 Grave 1 |
| Botsford, Frances E. | 1843 | 1925 | Roselawn Cemetery Old Section Lot 473 Grave 5 |
| Botsford, Fred A. | 1855 | 1917 | Byrojn Cemetery Block 51 - Lot 2 |
| Botsford, Fred A. | 12 Sep 1952 | Roselawn Cemetery Old Section Lot 304 Grave 6 no stone | |
| Botsford, George W. | 1831 | 1867 | Byron Cemetery Block 51 - Lot 2 |
| Botsford, Georgie | 1876 | 1879 | Byron Cemetery Block 51 - Lot 2 |
| Botsford, Hannah | |||
| Botsford, Henry | 1844 | 1915 | Roselawn Cemetery Old Section Lot 304 Grave 1 |
| Botsford, Isaac | |||
| Botsford, John W. | |||
| Botsford, Laura | 4 Dec 1877 | Byron Cemetery Block #13 - Lot #6 | |
| Botsford, Laurce S. | 1834 | 1913 | Byron Cemetery Block 51 - Lot 2 |
| Botsford, Lewis | 27 Sep 1846 | Byron Cemetery Block #13 - Lot #6 | |
| Botsford, Lucinda Josephine | 1848 | 10 Jul 1925 | |
| Botsford, Lurissa M. | 1842 | 1898 | Oak Hill Cemetery Section N-5 |
| Botsford, Martha E. | 1845 | 1928 | Roselawn Cemetery Old Section Lot 304 Grave 2 |
| Botsford, Nehemiah | |||
| Botsford, Nettie | |||
| Botsford, Philip V. | |||
| Botsford, Romaine C. | 1877 | 7 May 1949 | Roselawn Cemetery Old Section Lot 472 Grave 1 Oakes |
| Botsford, Samuel | 1815 | 22 Sep 1872 | |
| Botsford, Sarah | 1848 | Byron Cemetery Block #13 - Lot #6 | |
| Botsford, Susan | 16 May 1846 | Byron Cemetery Block #13 - Lot #6 | |
| Botsford, Susie C. | 2 Nov 1875 | Greenwood Cemetery | |
| Botsford, Jr., Samuel | |||
| Botsford, Sr., Samuel |