Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
10 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Tannehill | 1890 | 1956 | Oak Hill Cemetery Section: T |
| Tannehill | 1897 | 1969 | Oak Hill Cemetery Section: T |
| Tannehill, Frank Gale | 17 Nov 1897 | 31 Jun 1969 | |
| Tannehill, Ira Grant | 13 Nov 1868 | 19 Feb 1953 | |
| Tannehill, Ira Grant | 1868 | 21 Feb 1953 | Lot 15 New East Pinetree |
| Tannehill, Joan Virginia | 1929 | ||
| Tannehill, Leona L. | 1883 | 5 Jul 1964 | Lot 15 New East Pinetree |
| Tannehill, Margaret | 1868 | 5 Feb 1934 | |
| Tannehill, Martha | 1868 | 3 Feb 1934 | Lot 13 New East Pinetree |
| Tannehill, William Harrison |