Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
8 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Olsen, Amalia | 12 Feb 1860 | 5 Aug 1948 | |
| Olsen, Barbara J. | 1 Feb 1925 | Hillcrest Cemetery - Section 4 | |
| Olsen, Dordi | 8 Apr 1725 | 1754 | |
| Olsen, Ervie | 1915 | Roselawn Cemetery Section D Lot 118 Grave | |
| Olsen, Keith | 1918 | Roselawn Cemetery Section D Lot 118 Grave ? | |
| Olsen, Knut | 7 Mar 1803 | 18 Mar 1965 | |
| Olsen, Mary | 15 Mar 1865 | 16 Apr 1939 | |
| Olsen, Reier |