Surname File
The Surname File indexes people buried in Shiawassee County cemeteries and recorded in local family and church records, with birth, death and burial details and, where known, parents and spouses.
Browse by surname
7 results
| Name | Born | Died | Burial place |
|---|---|---|---|
| Empie | 1901 | Greenwood Cemetery | |
| Empie | 3 Feb 1892 | 4 Feb 1892 | Greenwood Cemetery |
| Empie, Cora | 1867 | 1957 | Greenwood Cemetery |
| Empie, Elmer | 1890 | 19 Mar 1963 | Greenwood Cemetery |
| Empie, John Jay | 1853 | 1958 | Greenwood Cemetery |
| Empie, Katharine H. | 1888 | 1929 | Greenwood Cemetery |
| Empie, Lawrence D. |